Difference between revisions of "Dag"
From QWiki
Line 33: | Line 33: | ||
==Achivements== | ==Achivements== | ||
+ | {{Achievement table/intro}} | ||
+ | {{Achievement|year=2006|place=1|event=EQL Season 2|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=QHLAN 8|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=QHLAN 8|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2005|place=2|event=QHLAN 8|mode=2on2|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2004|place=3|event=NQR Season 7|mode=4on4|flag=se|team=Lege Artis|prize=}}{{Achievement|year=2004|place=2|event=NQR Season 6|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2003|place=3|event=NQR Season 4|mode=4on4|flag=se|team=Disorder|prize=}} | ||
+ | {{Achievement|year=2003|place=1|event=NQR Season 3|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2003|place=1|event=QHLAN 5|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2003|place=1|event=QHLAN 5|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2002|place=2|event=SmackDown EU Season 5|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2002|place=1|event=QHLAN 4|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2002|place=1|event=QHLAN 4|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2002|place=2|event=QHLAN 3|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2001|place=3|event=SmackDown NEU Season 3|mode=4on4|flag=se|team=Orkney Clan|prize=}} | ||
+ | {{Achievement|year=2001|place=1|event=SmackDown NEU Season 2|mode=4on4|flag=se|team=Flaming Fist|prize=}} | ||
+ | {{Achievement|year=2001|place=2|event=NQR Season 1|mode=4on4|flag=se|team=Flaming Fist|prize=}} | ||
+ | {{Achievement|year=2000|place=1|event=SmackDown NEU Season 1|mode=4on4|flag=se|team=Flaming Fist|prize=}} | ||
+ | {{Achievement|year=2000|place=1|event=Villains Season 2|mode=4on4|flag=se|team=Flaming Fist|prize=}} | ||
+ | {{Achievement table/outro}} | ||
== External links == | == External links == |
Revision as of 17:31, 15 July 2020
dag | |||
Personal information | |||
---|---|---|---|
Alias(es) | dagurra | ||
Real name | Gustaf Rönquist (previously Greitz) | ||
Date of birth | 1981-09-30 | ||
Nationality | Swedish | ||
Current clan | Lege Artis | ||
Current status | Inactive | ||
Clan history | |||
Year(s) | Clan | ||
?–1999 1999–2001 1999 2002 2002-2003 2003 2003 2004-now |
Icon of Pain Flaming Fist Spartacus Orkney Clan Lege Artis Disorder Euthanasia Lege Artis | ||
Achievements | |||
Year(s) | Tournament | Type | Place |
2000 2000 2001 2001 2001 2002 2002 2002 2002 2002 2003 2003 2002–2003 2003 2003 2004 2004 2005 2005 2005 2006 |
Villains Season 2 SD NEU Season 1 NQR Season 1 SD NEU Season 2 SD NEU Season 3 QHLAN 3 SD EU Season 4 QHLAN 4 QHLAN 4 SD EU Season 5 QHLAN 5 QHLAN 5 NQR Season 3 NQR Season 4 NQR Season 5 NQR Season 6 NQR Season 7 QHLAN 8 QHLAN 8 QHLAN 8 EQL Season 2 |
4on4 4on4 4on4 4on4 4on4 1on1 4on4 1on1 4on4 4on4 1on1 4on4 4on4 4on4 4on4 4on4 4on4 1on1 2on2 4on4 4on4 |
1st 1st 1st 2nd 3rd (tie) 2nd 9th (tie) 1st 1st 2nd 1st 1st 1st 3rd (tie) 6th (div3) 2nd 3rd (tie) 1st 2nd 1st 1st |
Configuration file | |||
CHTV demos |
Gustaf Rönquist (previously Greitz), alias dag (born 30 September 1981), is a retired Swedish player. Considered by many to be the greatest player. He hates to lose and played very defensive, some people may call it "CS"
According to Hagge dag goes to the gym seven times a week
- Map: dm6
Quotes
- "inga kenya annars drar jag"
Achivements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2006 | 1st | EQL Season 2 | 4on4 | Lege Artis | |
2005 | 1st | QHLAN 8 | 1on1 | ||
2005 | 1st | QHLAN 8 | 4on4 | Lege Artis | |
2005 | 2nd | QHLAN 8 | 2on2 | Lege Artis | |
2004 | 3rd | NQR Season 7 | 4on4 | Lege Artis | |
2004 | 2nd | NQR Season 6 | 4on4 | Lege Artis | |
2003 | 3rd | NQR Season 4 | 4on4 | Disorder | |
2003 | 1st | NQR Season 3 | 4on4 | Lege Artis | |
2003 | 1st | QHLAN 5 | 4on4 | Lege Artis | |
2003 | 1st | QHLAN 5 | 1on1 | ||
2002 | 2nd | SmackDown EU Season 5 | 4on4 | Lege Artis | |
2002 | 1st | QHLAN 4 | 4on4 | Lege Artis | |
2002 | 1st | QHLAN 4 | 1on1 | ||
2002 | 2nd | QHLAN 3 | 1on1 | ||
2001 | 3rd | SmackDown NEU Season 3 | 4on4 | Orkney Clan | |
2001 | 1st | SmackDown NEU Season 2 | 4on4 | Flaming Fist | |
2001 | 2nd | NQR Season 1 | 4on4 | Flaming Fist | |
2000 | 1st | SmackDown NEU Season 1 | 4on4 | Flaming Fist | |
2000 | 1st | Villains Season 2 | 4on4 | Flaming Fist |
External links