Difference between revisions of "NQR Season 11"
From QWiki
m (same) |
m (added infobox) |
||
Line 1: | Line 1: | ||
{{NQR Navbox}} | {{NQR Navbox}} | ||
− | {| | + | {{Infobox league |
− | | | + | |name=NQR Season 11 |
− | + | |image=nqr11-main.gif | |
− | | | + | |founder={{player|icce|flag=se}} |
− | + | |admin={{player|Horatio|flag=se}} | |
− | + | |admin2={{player|Konk|flag=pt}} | |
+ | |admin3={{player|Molgrum|flag=se}} et al | ||
+ | |type=Online | ||
+ | |format=Four division Group Stage into Single-Elimination Bracket | ||
+ | |sdate=2008-02-12 | ||
+ | |edate=2008-05-09 | ||
+ | |website=nqr.quakeworld.nu/nqr11/ | ||
+ | |teamfirst=the Viper Squad | ||
+ | |teamfirstflag=fi | ||
+ | |teamsecond=KOFF | ||
+ | |teamsecondflag=fi | ||
+ | |teamthird=Star Alliance | ||
+ | |teamthirdflag=se | ||
+ | |teamfourth=Suddendeath | ||
+ | |teamfourthflag=se | ||
+ | |team_number=49 | ||
+ | }} | ||
+ | __NOTOC__ | ||
== Summary == | == Summary == | ||
=== Pre-season === | === Pre-season === | ||
− | '''NQR Season 11''' is the first [[4on4]] QuakeWorld tournament in a while that does not exclusively use [[TB3]] for its map-pool. Upon signup, clans are able to choose whether or not they wished to play in the "Regular map-pool" or in the "Extended map-pool". However, clans that decide to go for the extended map-pool are only allowed to play the additional 4 maps against other clans that also pick the extended map-pool. Clans that decided to play [[TB3]] are thus not obliged to play any [[Kenya]] maps. NQR11 is also the first [[4on4]] league ever to allow QuakeWorld client [[FTE QW|FTE]] and possibly the first to desire the enabling of [[Fallbunny]]. | + | '''NQR Season 11''' is the first [[4on4]] QuakeWorld tournament in a while that does not exclusively use [[TB3]] for its map-pool. Upon signup, clans are able to choose whether or not they wished to play in the "Regular map-pool" or in the "Extended map-pool". However, clans that decide to go for the extended map-pool are only allowed to play the additional 4 maps against other clans that also pick the extended map-pool. Clans that decided to play [[TB3]] are thus not obliged to play any [[Kenya]] maps. NQR11 is also the first [[4on4]] league ever to allow QuakeWorld client [[FTE QW|FTE]] and possibly the first to desire the enabling of [[Fallbunny]]. The extended also included [[CMT3]], [[CMT4]], [[MIDCIT]] and [[E2M2TDM]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Results == | == Results == |
Revision as of 21:16, 14 March 2021
|
NQR Season 11
League Information
Founder:
Type:
Online
Format:
Four division Group Stage into Single-Elimination Bracket
Start Date:
2008-02-12
End Date:
2008-05-09
Links
Winners
Signups
Number of signups:
49
Summary
Pre-season
NQR Season 11 is the first 4on4 QuakeWorld tournament in a while that does not exclusively use TB3 for its map-pool. Upon signup, clans are able to choose whether or not they wished to play in the "Regular map-pool" or in the "Extended map-pool". However, clans that decide to go for the extended map-pool are only allowed to play the additional 4 maps against other clans that also pick the extended map-pool. Clans that decided to play TB3 are thus not obliged to play any Kenya maps. NQR11 is also the first 4on4 league ever to allow QuakeWorld client FTE and possibly the first to desire the enabling of Fallbunny. The extended also included CMT3, CMT4, MIDCIT and E2M2TDM.
Results
Gold Cup
- 1st - the Viper Squad
- 2nd - KOFF
- 3rd - Star Alliance
- 4th - Suddendeath
- 5-8th - Fragomatic
- 5-8th - Slackers
- 5-8th - Dies Ater
- 5-8th - Clan MalFunction
Quarter Finals
Team #1 | Result | Team #2 |
---|---|---|
The Viper Squad | 2 - 0 | Dies Ater |
KOFF | 2 - 0 | Clan MalFunction |
Suddendeath | 2 - 1 | Slackers |
Fragomatic | 0 - 2 | Star Alliance |
Semi Finals
Team #1 | Result | Team #2 |
---|---|---|
The Viper Squad | 3 - 0 | Star Alliance |
KOFF | 3 - 0 | Suddendeath |
3rd place decider
Team #1 | Result | Team #2 |
---|---|---|
Suddendeath | 0 - 3 | Star Alliance |
Grand Final
Team #1 | Result | Team #2 |
---|---|---|
KOFF | 1 - 3 | The Viper Squad |
Silver Cup
- 1st - Bear Beer Balalaika
- 2nd - Chosen
- 3rd - Sega Gubbar
- 4th - Oblivion
- 5-8th - Mean Machine
- 5-8th - Fraggers United
- 5-8th - Hippushnik
- 5-8th - Clan Metally Troopers
Quarter Finals
Team #1 | Result | Team #2 |
---|---|---|
Sega Gubbar | 2 - 0 | Hippushnik |
Oblivion | 2 - 1 | Mean Machine |
Clan Metally Troopers | 0 - 2 | Bear Beer Balalaika |
Chosen | 2 - 0 | Fraggers United |
Semi Finals
Team #1 | Result | Team #2 |
---|---|---|
Bear Beer Balalaika | 3 - 1 | Sega Gubbar |
Chosen | 3 - 2 | Oblivion |
3rd place decider
Team #1 | Result | Team #2 |
---|---|---|
Oblivion | 0 - 3 | Sega Gubbar |
Grand Final
Team #1 | Result | Team #2 |
---|---|---|
Bear Beer Balalaika | 3 - 2 | Chosen |
Bronze Cup
- 1st - Na Fianna
- 2nd - Quakeklan
- 3rd-4th - Naim
- 3rd-4th - Smack That Ass
- 5-8th - Bloodpunch
- 5-8th - Fallen Angels
- 5-8th - Allans Vittnen
- 5-8th - Magnum
Quarter Finals
Team #1 | Result | Team #2 |
---|---|---|
Smack That Ass | 2 - 0 | Bloodpunch |
Quakeklan | 2 - 0 | Fallen Angels |
Allans Vittnen | 0 - 2 | Naim |
nafianna | W O | Magnum |
Semi Finals
Team #1 | Result | Team #2 |
---|---|---|
Smack That Ass | 0 - 3 | nafianna |
Quakeklan | 3 - 1 | Naim |
3rd place decider
Team #1 | Result | Team #2 |
---|---|---|
Naim | 0 - 0 | Smack That Ass |
Grand Final
Team #1 | Result | Team #2 |
---|---|---|
Quakeklan | 2 - 3 | nafianna |
Rookies Cup
- 1st - Quakeklan.b
- 2nd - Lizards
- 3rd - nafianna.b
- 4th - Comfortably Numb
- 5-6th - Storviks Hjältar
- 5-6th - Coitus
Quarter Finals
Team #1 | Result | Team #2 |
---|---|---|
Quakeklan.b | W O | Coitus |
Comfortably Numb | 2 - 0 | Storviks Hjältar |
Nafianna.b and Lizards directly advanced to Semi Finals.
Semi Finals
Team #1 | Result | Team #2 |
---|---|---|
Comfortably Numb | 1 - 3 | Lizards |
Quakeklan.b | 3 - 2 | nafianna.b |
3rd place decider
Team #1 | Result | Team #2 |
---|---|---|
nafianna.b | 3 - 1 | Comfortably Numb |
Grand Final
Team #1 | Result | Team #2 |
---|---|---|
Quakeklan.b | 3 - 0 | Lizards |
Links