QuakeWorld MIX League 3/ranking

From QWiki
Revision as of 11:33, 17 March 2025 by Link (talk | contribs)

Ranking

F-Frags, MP-MapsPlayed, MW-MapsWon, W%-Win%, AF-AvgFrags, R-Rank

# Player F MP MW W% AF R
1 Finland Pamppu 789 15 10 67% 53 56
2 Poland spokz 769 15 10 67% 51 55
3 Hungary neophyte 1017 18 9 50% 57 55
4 Iceland arnelius 719 15 10 67% 48 53
5 Brazil x1bot 251 5 3 60% 50 53
6 France Calinou 618 12 7 58% 52 53
7 Iceland biggz 863 17 8 47% 51 50
8 Germany duce 823 18 11 61% 46 50
9 Germany kwon 416 9 5 56% 46 49
10 Hungary musi 496 11 6 55% 45 47
11 Sweden crippan 645 15 9 60% 43 47
12 Hungary Gumilap 579 12 5 42% 48 47
13 Russia XuMuK 668 15 7 47% 45 45
14 Norway Link 606 15 8 53% 40 44
15 Sweden dape 379 9 4 44% 42 43
16 Sweden alice 438 12 7 58% 37 42
17 Poland Doomie 595 15 7 47% 40 41
18 Poland mj23 380 9 3 33% 42 40
19 Canada flash^ 305 9 4 44% 34 37
20 Great Britain Turbo 388 12 6 50% 32 37
21 Sweden Kylarn 665 23 14 61% 29 37
22 United States Bance 177 6 3 50% 30 35
23 Finland stm 403 15 8 53% 27 33
24 United States AHemlocksLie 412 15 7 47% 27 32
25 Great Britain RaggA 186 6 2 33% 31 32
26 Italy sickness 335 12 5 42% 28 31
27 United States Veggie 325 15 8 53% 22 30
28 Ukraine Evil 507 18 4 22% 28 27
29 United States sharmo 185 9 4 44% 21 27
30 Norway Ibsen 106 6 3 50% 18 26
31 United States GlassEntropy 103 6 2 33% 17 21
32 Ukraine GRID 164 12 4 33% 14 19

Rank is calculated by using AvgFrags as a value of 75%
and Win% (AvgMapsWon) as a value of 25%. Then you add
both those values/results together and you get Rank.

Teams

Teams are determinded by the rankings

Teams Players
VIOLET -> ranking 1, 16, 17, 32
MINT -> ranking 2, 15, 18, 31
YELLOW -> ranking 3, 14, 19, 30
GREEN -> ranking 4, 13, 20, 29
BROWN -> ranking 5, 12, 21, 28
PINK -> ranking 6, 11, 22, 27
SKYBLUE -> ranking 7, 10, 23, 26
ORANGE -> ranking 8, 9, 24, 25


Standins F MP MW W% AF R
1 Russia Multibear 103 3 1 33% 34 34
2 Norway Abraxas 64 2 0 0% 32 24
3 Poland Badsebi 91 3 0 0% 30 23
4 Finland bvr 1 0 0 0% 26 20
5 Europe TBD 0 0 0 0% 0 0
6 Europe TBD 0 0 0 0% 0 0
7 Europe TBD 0 0 0 0% 0 0
8 Europe TBD 0 0 0 0% 0 0
9 Europe TBD 0 0 0 0% 0 0
10 Europe TBD 0 0 0 0% 0 0
11 Europe TBD 0 0 0 0% 0 0
12 Europe TBD 0 0 0 0% 0 0
13 Europe TBD 0 0 0 0% 0 0
14 Europe TBD 0 0 0 0% 0 0
15 Europe TBD 0 0 0 0% 0 0
16 Europe TBD 0 0 0 0% 0 0