QuakeWorld MIX League 3/ranking

From QWiki

Ranking

F-Frags, MP-MapsPlayed, MW-MapsWon, W%-Win%, AF-AvgFrags, R-Rank

# Player F MP MW W% AF R
1 Hungary neophyte 1213 21 12 57% 58 58
2 Finland Pamppu 952 18 11 61% 53 55
3 Poland spokz 909 18 12 67% 51 55
4 Brazil x1bot 251 5 3 60% 50 53
5 France Calinou 737 15 8 53% 49 50
6 Germany duce 941 21 14 67% 45 50
7 Germany kwon 880 21 15 71% 42 49
8 Norway Link 685 15 9 60% 46 49
9 Iceland arnelius 826 18 10 56% 46 48
10 Iceland biggz 1006 20 8 40% 50 48
11 Hungary Gumilap 797 17 9 53% 47 48
12 Sweden crippan 674 15 7 47% 45 45
13 Hungary musi 850 18 7 39% 47 45
14 Sweden dape 846 21 12 57% 40 45
15 Russia XuMuK 953 21 8 38% 45 44
16 Poland Doomie 947 24 11 46% 39 41
17 Sweden alice 577 16 8 50% 36 40
18 Poland mj23 380 9 3 33% 42 40
19 Canada flash^ 946 32 21 66% 30 39
20 Sweden Kylarn 578 18 9 50% 32 37
21 Great Britain RaggA 482 15 7 47% 32 36
22 United States Bance 177 6 3 50% 30 35
23 United States AHemlocksLie 585 21 11 52% 28 34
24 Great Britain Turbo 447 15 6 40% 30 32
25 Italy sickness 431 15 6 40% 29 32
26 United States stm 613 24 11 46% 26 31
27 Ukraine Evil 760 27 10 37% 28 30
28 Norway Ibsen 341 15 8 53% 23 30
29 United States Veggie 547 24 11 46% 23 29
30 United States GlassEntropy 106 6 3 50% 18 26
31 United States sharmo 297 15 6 40% 20 25
32 Ukraine GRID 265 18 6 33% 15 19

Rank is calculated by using AvgFrags as a value of 75%
and Win% (AvgMapsWon) as a value of 25%. Then you add
both those values/results together and you get Rank.

Teams

Teams are determinded by the rankings

Teams Players
VIOLET -> ranking 1, 16, 17, 32
MINT -> ranking 2, 15, 18, 31
YELLOW -> ranking 3, 14, 19, 30
GREEN -> ranking 4, 13, 20, 29
BROWN -> ranking 5, 12, 21, 28
PINK -> ranking 6, 11, 22, 27
SKYBLUE -> ranking 7, 10, 23, 26
ORANGE -> ranking 8, 9, 24, 25


Standins F MP MW W% AF R
1 Russia Multibear 103 3 1 33% 34 34
2 Norway Abraxas 64 2 0 0% 32 24
3 Poland Badsebi 91 3 0 0% 30 23
4 Finland bvr 26 1 0 0% 26 20
5 Europe TBD 0 0 0 0% 0 0
6 Europe TBD 0 0 0 0% 0 0
7 Europe TBD 0 0 0 0% 0 0
8 Europe TBD 0 0 0 0% 0 0
9 Europe TBD 0 0 0 0% 0 0
10 Europe TBD 0 0 0 0% 0 0
11 Europe TBD 0 0 0 0% 0 0
12 Europe TBD 0 0 0 0% 0 0
13 Europe TBD 0 0 0 0% 0 0
14 Europe TBD 0 0 0 0% 0 0
15 Europe TBD 0 0 0 0% 0 0
16 Europe TBD 0 0 0 0% 0 0