QuakeWorld MIX League 3/ranking

From QWiki
Revision as of 11:50, 18 March 2025 by Link (talk | contribs) (→‎Teams)

Ranking

F-Frags, MP-MapsPlayed, MW-MapsWon, W%-Win%, AF-AvgFrags, R-Rank

# Player F MP MW W% AF R
1 Finland Pamppu 789 15 10 67% 53 56
2 Poland spokz 769 15 10 67% 51 55
3 Hungary neophyte 1017 18 9 50% 57 55
4 Iceland arnelius 719 15 10 67% 48 53
5 Brazil x1bot 251 5 3 60% 50 53
6 France Calinou 618 12 7 58% 52 53
7 Iceland biggz 863 17 8 47% 51 50
8 Germany duce 823 18 11 61% 46 50
9 Germany kwon 774 18 12 67% 43 49
10 Hungary musi 737 15 7 47% 49 49
11 Sweden crippan 558 12 6 50% 47 47
12 Hungary Gumilap 624 14 7 50% 45 46
13 Russia XuMuK 827 18 8 44% 46 46
14 Norway Link 538 12 6 50% 45 46
15 Sweden dape 732 18 10 56% 41 44
16 Sweden alice 481 13 7 54% 37 41
17 Poland Doomie 827 21 10 48% 39 41
18 Poland mj23 380 9 3 33% 42 40
19 Canada flash^ 752 26 16 62% 29 37
20 Great Britain Turbo 371 12 6 50% 31 36
21 Sweden Kylarn 479 15 7 47% 32 36
22 United States Bance 177 6 3 50% 30 35
23 Finland stm 485 18 9 50% 27 33
24 United States AHemlocksLie 500 18 8 44% 28 32
25 Great Britain RaggA 287 9 3 33% 32 32
26 Italy sickness 431 15 6 40% 29 32
27 United States Veggie 420 18 10 56% 23 31
28 Ukraine Evil 657 24 8 33% 27 29
29 United States sharmo 237 12 6 50% 20 27
30 Norway Ibsen 255 12 5 42% 21 26
31 United States GlassEntropy 106 6 3 50% 18 26
32 Ukraine GRID 208 15 5 33% 14 19

Rank is calculated by using AvgFrags as a value of 75%
and Win% (AvgMapsWon) as a value of 25%. Then you add
both those values/results together and you get Rank.

Teams

Teams are determinded by the rankings

Teams Players
VIOLET -> ranking 1, 16, 17, 32
MINT -> ranking 2, 15, 18, 31
YELLOW -> ranking 3, 14, 19, 30
GREEN -> ranking 4, 13, 20, 29
BROWN -> ranking 5, 12, 21, 28
PINK -> ranking 6, 11, 22, 27
SKYBLUE -> ranking 7, 10, 23, 26
ORANGE -> ranking 8, 9, 24, 25


Standins F MP MW W% AF R
1 Russia Multibear 103 3 1 33% 34 34
2 Norway Abraxas 64 2 0 0% 32 24
3 Poland Badsebi 91 3 0 0% 30 23
4 Finland bvr 26 1 0 0% 26 20
5 Europe TBD 0 0 0 0% 0 0
6 Europe TBD 0 0 0 0% 0 0
7 Europe TBD 0 0 0 0% 0 0
8 Europe TBD 0 0 0 0% 0 0
9 Europe TBD 0 0 0 0% 0 0
10 Europe TBD 0 0 0 0% 0 0
11 Europe TBD 0 0 0 0% 0 0
12 Europe TBD 0 0 0 0% 0 0
13 Europe TBD 0 0 0 0% 0 0
14 Europe TBD 0 0 0 0% 0 0
15 Europe TBD 0 0 0 0% 0 0
16 Europe TBD 0 0 0 0% 0 0