Hammer Time Season 2/Veterans
From QWiki
Veterans
Veterans | |||||
---|---|---|---|---|---|
# | Player | Games | Maps | ||
1. | dot | 47-7 | 56 | ||
2. | speedball | 35-12 | 51 | ||
3. | bulat | 29-25 | 38 | ||
4. | nigve | 29-25 | 38 | ||
5. | er | 28-26 | 37 | ||
6. | macisum | 26-28 | 35 | ||
7. | BLooD DoG | 20-33 | 29 | ||
8. | Nitemare | 19-29 | 26 | ||
9. | IgggY | 16-38 | 25 | ||
10. | Kip | 14-40 | 23 |
Round 1 (5th January - 11th January)
BLooD DoG | 0 | 6 | dot |
Er | 5 | 1 | Kip |
IgggY | 2 | 4 | macisum |
nigve | 2 | 4 | speedball |
Nitemare | 1 | 5 | bulat |
Round 2 (12th January - 18th January)
BLooD DoG | 2 | 4 | macisum |
dot | 6 | 0 | kip |
Er | 2 | 4 | bulat |
IgggY | 0 | 6 | nigve |
Round 3 (19th January - 25th January)
BLooD DoG | 2 | 4 | Er |
bulat | 2 | 4 | speedball |
IgggY | 0 | 6 | dot |
macisum | 3 | 3 | Nitemare |
nigve | 5 | 1 | kip |
Round 4 (26th January - 1st February)
BLooD DoG | 2 | 4 | nigve |
bulat | 3 | 3 | kip |
Er | 0 | 6 | dot |
Igggy | 2 | 4 | Nitemare |
macisum | 1 | 5 | speedball |
Round 5 (2nd February - 8th February)
BLooD DoG | 1 | 5 | speedball |
IgggY | 1 | 5 | bulat |
macisum | 5 | 1 | kip |
nigve | 0 | 6 | dot |
Nitemare | 1 | 5 | er |
Round 6 (9th Febuary - 15th February)
BLooD DoG | 3 | 3 | Nitemare |
bulat | 1 | 5 | dot |
IgggY | 1 | 5 | Er |
nigve | 3 | 3 | macisum |
speedball | 4 | 2 | Kip |
Round 7 (16th February - 22th February)
BLooD DoG | 5 | 1 | bulat |
dot | 1 | 5 | speedball |
IgggY | 5 | 1 | Kip |
macisum | 3 | 3 | Er |
nigve | 4 | 2 | Nitemare |
Round 8 (23th February - 29th February)
Er | 1 | 5 | speedball |
IgggY | 3 | 3 | BLooD DoGl |
macisum | 1 | 5 | dot |
nigve | 2 | 4 | bulat |
Nitemare | 5 | 1 | Kip |
Round 9 (1st March - 7th March)
BLooD DoG | 2 | 4 | Kip |
IgggY | 2 | 4 | speedballl |
macisum | 2 | 4 | bulat |
nigve | 3 | 3 | Er |
Nitemare | 0 | 6 | dot |