Difference between revisions of "QWSL-TB3/Division 3"

From QWiki
(21 intermediate revisions by 2 users not shown)
Line 55: Line 55:
 
{{GroupTableStart| Division 3 |width=400px|finished=|date=Standings}}
 
{{GroupTableStart| Division 3 |width=400px|finished=|date=Standings}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Deathbound|mj23, si7h, doomie, spokz, fluartity|flag=pl}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Darkos Delightful Dorks|darko, robin, AHemlocksLie, biggz, abraxas|flag=eu}}|place=1|win_m=3|lose_m=0|win_g=8|lose_g=1|diff=7|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Seniors|badsebi, szturm, lolek, frame, dragon|flag=pl}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Ekztremly Sekzy Ekzecutors|ekz, ratatat, stm, arnelius, alice|flag=eu}}|place=2|win_m=3|lose_m=1|win_g=9|lose_g=3|diff=6|bg=|pbg=stayup}}
{{GroupTableSlot|{{TeamAbbr|link=false|Team alice|alice, bass, evil, diehuman|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Seniors|badsebi, szturm, lolek, frame, dragon|flag=pl}}|place=3|win_m=3|lose_m=2|win_g=9|lose_g=6|diff=3|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Darkos Delightful Dorks|darko, robin, AHemlocksLie, biggz, abraxas|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Team Pitbull|pitbull, cor, multibear, kwon, sickness|flag=eu}}|place=4|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=|pbg=stayup}}
{{GroupTableSlot|{{TeamAbbr|link=false|Team ekz|ekz, ratatat, stm, arnelius|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|MF Gore Time|gore, Link, flash^, dape, evil|flag=eu}}|place=5|win_m=1|lose_m=2|win_g=3|lose_g=6|diff=-3|bg=|pbg=stayup}}
{{GroupTableSlot|{{TeamAbbr|link=false|MF Gore Time|gore, Link, flash^, dape|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Deathbound|mj23, si7h, doomie, spokz, fluartity|flag=pl}}|place=6|win_m=0|lose_m=4|win_g=0|lose_g=12|diff=-12|bg=|pbg=stayup}}
{{GroupTableSlot|{{TeamAbbr|link=false|Team pitbull|pitbull, cor, multibear, kwon, sickness|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
 
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 71: Line 70:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|title=Round 1 (January 12, 2025)
 
|title=Round 1 (January 12, 2025)
|player1={{Abbr|Seniors|....}}|player1flag=pl
+
|player1={{Abbr|Ekztremly Sekzy Ekzecutors|....}}|player1flag=eu
|player2={{Abbr|Team pitbull|....}}|player2flag=eu
+
|player2={{Abbr|MF Gore Time|....}}|player2flag=eu
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 14, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=E1M2|map1p1frags=178|map1p2frags=160|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=DM3|map2p1frags=162|map2p2frags=108|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=DM2|map3p1frags=205|map3p2frags=157|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|Team alice|....}}|player1flag=eu
+
|player1={{Abbr|Deathbound|....}}|player1flag=pl
|player2={{Abbr|MF Gore Time|....}}|player2flag=eu
+
|player2={{Abbr|Darkos Delightful Dorks|....}}|player2flag=eu
|winner=
+
|winner=2
|games1=0 |games2=0
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 9, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?gameId=109010 DM2]|map1p1frags=112|map1p2frags=212|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?gameId=109020 E1M2]|map2p1frags=175|map2p2frags=230|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?gameId=109030 DM3]|map3p1frags=104|map3p2frags=192|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1={{Abbr|Darkos Delightful Dorks|....}}|player1flag=eu
+
|player1={{Abbr|Seniors|....}}|player1flag=pl
|player2={{Abbr|Deathbound|....}}|player2flag=pl
+
|player2={{Abbr|Team Pitbull|....}}|player2flag=eu
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 9, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=108987 DM2]|map1p1frags=215|map1p2frags=120|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=108997 DM3]|map2p1frags=180|map2p2frags=172|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?gameId=109008 E1M2]|map3p1frags=181|map3p2frags=228|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
 
|title=Round 2 (January 16, 2025)
 
|title=Round 2 (January 16, 2025)
|player1={{Abbr|Deathbound|....}}|player1flag=pl
+
|player1={{Abbr|Darkos Delightful Dorks|....}}|player1flag=eu
|player2={{Abbr|Team alice|....}}|player2flag=eu
+
|player2={{Abbr|Seniors|....}}|player2flag=pl
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 18, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=DM2|map1p1frags=223|map1p2frags=156|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=DM3|map2p1frags=215|map2p2frags=145|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=E1M2|map3p1frags=204|map3p2frags=197|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1={{Abbr|Team ekz|....}}|player1flag=eu
+
|player1={{Abbr|Ekztremly Sekzy Ekzecutors|....}}|player1flag=eu
|player2={{Abbr|Seniors|....}}|player2flag=pl
+
|player2={{Abbr|Team Pitbull|....}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=0 |games2=0
 
|games1=0 |games2=0
Line 132: Line 131:
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|Team pitbull|....}}|player1flag=eu
+
|player1={{Abbr|MF Gore Time|....}}|player1flag=eu
|player2={{Abbr|Darkos Delightful Dorks|....}}|player2flag=eu
+
|player2={{Abbr|Deathbound|....}}|player2flag=pl
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 24, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=111396 E1M2]|map1p1frags=204|map1p2frags=171|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=111404 DM2]|map2p1frags=137|map2p2frags=128|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=111415 DM3]|map3p1frags=211|map3p2frags=92|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 146: Line 145:
 
|title=Round 3 (January 19, 2025)
 
|title=Round 3 (January 19, 2025)
 
|player1={{Abbr|Darkos Delightful Dorks|....}}|player1flag=eu
 
|player1={{Abbr|Darkos Delightful Dorks|....}}|player1flag=eu
|player2={{Abbr|Team ekz|....}}|player2flag=eu
+
|player2={{Abbr|Team Pitbull|....}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=0 |games2=0
 
|games1=0 |games2=0
Line 158: Line 157:
 
|match8={{MatchMaps
 
|match8={{MatchMaps
 
|player1={{Abbr|MF Gore Time|....}}|player1flag=eu
 
|player1={{Abbr|MF Gore Time|....}}|player1flag=eu
|player2={{Abbr|Deathbound|....}}|player2flag=pl
+
|player2={{Abbr|Seniors|....}}|player2flag=pl
|winner=
+
|winner=2
|games1=0 |games2=0
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 15, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=E1M2|map1p1frags=113|map1p2frags=266|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=DM2|map2p1frags=124|map2p2frags=216|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=DM3|map3p1frags=115|map3p2frags=188|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1={{Abbr|Team alice|....}}|player1flag=eu
+
|player1={{Abbr|Ekztremly Sekzy Ekzecutors|....}}|player1flag=eu
|player2={{Abbr|Team pitbull|....}}|player2flag=eu
+
|player2={{Abbr|Deathbound|....}}|player2flag=pl
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 16, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=DM2|map1p1frags=185|map1p2frags=166|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=DM3|map2p1frags=190|map2p2frags=128|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=E1M2|map3p1frags=255|map3p2frags=145|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match10={{MatchMaps
 
|match10={{MatchMaps
 
|title=Round 4 (January 26, 2025)
 
|title=Round 4 (January 26, 2025)
|player1={{Abbr|Team pitbull|....}}|player1flag=eu
+
|player1={{Abbr|Deathbound|....}}|player1flag=pl
|player2={{Abbr|MF Gore Time|....}}|player2flag=eu
+
|player2={{Abbr|Seniors|....}}|player2flag=pl
|winner=
+
|winner=2
|games1=0 |games2=0
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 13, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM2|map1p1frags=135|map1p2frags=231|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=E1M2|map2p1frags=101|map2p2frags=236|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=DM3|map3p1frags=100|map3p2frags=197|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1={{Abbr|Seniors|....}}|player1flag=pl
+
|player1={{Abbr|MF Gore Time|....}}|player1flag=eu
|player2={{Abbr|Darkos Delightful Dorks|....}}|player2flag=eu
+
|player2={{Abbr|Team Pitbull|....}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=0 |games2=0
 
|games1=0 |games2=0
Line 206: Line 205:
 
}}
 
}}
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1={{Abbr|Team ekz|....}}|player1flag=eu
+
|player1={{Abbr|Ekztremly Sekzy Ekzecutors|....}}|player1flag=eu
|player2={{Abbr|Team alice|....}}|player2flag=eu
+
|player2={{Abbr|Darkos Delightful Dorks|....}}|player2flag=eu
|winner=
+
|winner=2
|games1=0 |games2=0
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 26, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?gameId=111887 E1M2]|map1p1frags=119|map1p2frags=213|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?gameId=111897 DM2]|map2p1frags=173|map2p2frags=231|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=111906 DM3]|map3p1frags=156|map3p2frags=150|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match13={{MatchMaps
 
|match13={{MatchMaps
|title=Round 5 (January 30, 2025)
+
|title=Round 5 (February 2, 2025)
|player1={{Abbr|Team alice|....}}|player1flag=eu
+
|player1={{Abbr|Team Pitbull|....}}|player1flag=eu
|player2={{Abbr|Seniors|....}}|player2flag=pl
+
|player2={{Abbr|Deathbound|....}}|player2flag=pl
 
|winner=
 
|winner=
 
|games1=0 |games2=0
 
|games1=0 |games2=0
Line 231: Line 230:
 
}}
 
}}
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1={{Abbr|Deathbound|....}}|player1flag=pl
+
|player1={{Abbr|Seniors|....}}|player1flag=pl
|player2={{Abbr|Team pitbull|....}}|player2flag=eu
+
|player2={{Abbr|Ekztremly Sekzy Ekzecutors|....}}|player2flag=eu
|winner=
+
|winner=2
|games1=0 |games2=0
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=January 27, 2025
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?gameId=112060 DM3]|map1p1frags=120|map1p2frags=223|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?gameId=112067 DM2]|map2p1frags=176|map2p2frags=242|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=112075 E1M2]|map3p1frags=198|map3p2frags=196|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match15={{MatchMaps
 
|match15={{MatchMaps
|player1={{Abbr|MF Gore Time|....}}|player1flag=eu
 
|player2={{Abbr|Team ekz|....}}|player2flag=eu
 
|winner=
 
|games1=0 |games2=0
 
|details={{BracketMatchSummary
 
|date=
 
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
 
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
 
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
|match16={{MatchMaps
 
|title=Round 6 (February 2, 2025)
 
|player1={{Abbr|Team ekz|....}}|player1flag=eu
 
|player2={{Abbr|Deathbound|....}}|player2flag=pl
 
|winner=
 
|games1=0 |games2=0
 
|details={{BracketMatchSummary
 
|date=
 
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
 
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
 
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
|match17={{MatchMaps
 
|player1={{Abbr|Darkos Delightful Dorks|....}}|player1flag=eu
 
|player2={{Abbr|Team alice|....}}|player2flag=eu
 
|winner=
 
|games1=0 |games2=0
 
|details={{BracketMatchSummary
 
|date=
 
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
 
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
 
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
|match18={{MatchMaps
 
|player1={{Abbr|Seniors|....}}|player1flag=pl
 
|player2={{Abbr|MF Gore Time|....}}|player2flag=eu
 
|winner=
 
|games1=0 |games2=0
 
|details={{BracketMatchSummary
 
|date=
 
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
 
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
 
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
|match19={{MatchMaps
 
|title=Round 7 (February 9, 2025)
 
 
|player1={{Abbr|MF Gore Time|....}}|player1flag=eu
 
|player1={{Abbr|MF Gore Time|....}}|player1flag=eu
 
|player2={{Abbr|Darkos Delightful Dorks|....}}|player2flag=eu
 
|player2={{Abbr|Darkos Delightful Dorks|....}}|player2flag=eu
|winner=
 
|games1=0 |games2=0
 
|details={{BracketMatchSummary
 
|date=
 
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
 
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
 
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
|match20={{MatchMaps
 
|player1={{Abbr|Team pitbull|....}}|player1flag=eu
 
|player2={{Abbr|Team ekz|....}}|player2flag=eu
 
|winner=
 
|games1=0 |games2=0
 
|details={{BracketMatchSummary
 
|date=
 
|map1win=|map1=void|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
 
|map2win=|map2=void|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
 
|map3win=|map3=void|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
|match21={{MatchMaps
 
|player1={{Abbr|Deathbound|....}}|player1flag=pl
 
|player2={{Abbr|Seniors|....}}|player2flag=pl
 
 
|winner=
 
|winner=
 
|games1=0 |games2=0
 
|games1=0 |games2=0

Revision as of 13:44, 28 January 2025

[e][h]QWSL TB3 Edition
Qwsl-logo 02.png
League Information
Organizer:
Type:
Online
Format:
4on4
Start Date:
2025-06-01
Links
Maps
dm2 • dm3 • e1m2

The QuakeWorld Superleague TB3 Edition is a 4on4 league on the classic TB3 maps. Signup is over and there are 3 divisions. Timeframe should be 6-8 weeks + playoffs. First game deadline is 12.01.

Head admin of the league is Flag no.gif Link. If you want to contribute as an admin and help with the wikipage PM me on discord.

Page is under construction

Division 3

Division 3
Standings
# Team Games Maps Diff
1. Europe Darkos Delightful Dorksdarko, robin, AHemlocksLie, biggz, abraxas 3-0 8-1 7
2. Europe Ekztremly Sekzy Ekzecutorsekz, ratatat, stm, arnelius, alice 3-1 9-3 6
3. Poland Seniorsbadsebi, szturm, lolek, frame, dragon 3-2 9-6 3
4. Europe Team Pitbullpitbull, cor, multibear, kwon, sickness 0-1 1-2 -1
5. Europe MF Gore Timegore, Link, flash^, dape, evil 1-2 3-6 -3
6. Poland Deathboundmj23, si7h, doomie, spokz, fluartity 0-4 0-12 -12